Active Repeater List
Active Repeater List
System ID | Site ID | Callsign | Transmit Band | Transmit Frequency | Receive Band | Receive Frequency | Notes |
---|---|---|---|---|---|---|---|
N7TGS | LAS VEGAS | N7TGS | 2 M | 145.1100 | 2 M | 144.5100 | O 100 C4FM |
W7NYE | PAHRUMP | W7NYE | 2 M | 145.1300 | 2 M | 144.5300 | o 100 ARES/RACES |
W7AES | PBS Bldg | W7AES | 2 M | 145.1450 | 2 M | 144.5450 | o DSTAR C |
KK7QCO | LAS VEGAS | KK7QCO | 2 M | 145.1750 | 2 M | 144.5750 | DSTAR/Analog 127.3 |
HXOOPEN | HIGHLAND | WA7HXO | 2 M | 145.2200 | 2 M | 144.8200 | o100 LVRA |
K6JSI | Plaza Hotel | K6JSI | 2 M | 145.2500 | 2 M | 144.6200 | WINS o100 |
WA7SCA | Henderson | WA7SCA | 2 M | 145.2800 | 2 M | 144.6800 | o 123 |
K7CCN | Beacon Hill | K7CCN | 2 M | 145.3000 | 2 M | 145.0000 | o DCS 244 ARES/RACES |
Portable | Assigned | Assigned | 2 M | 145.3300 | 2 M | 144.7000 | Used for Portable/Events |
WR7NV | LAS VEGAS | WR7NV | 2 M | 145.3500 | 2 M | 144.7500 | o100 Nevada ARC |
N7ARR | Angel | N7ARR | 2 M | 145.3700 | 2 M | 144.7700 | NARRI – IRLP |
W7IVK | LAS VEGAS | W7IVK | 2 M | 145.3900 | 2 M | 144.7900 | o100 |
W7NYE | Sawtooth | W7NYE | 2 M | 145.4300 | 2 M | 144.8300 | o100.0 L-145.1300 |
KE7ZHN | NLV | KE7ZHN | 2 M | 145.4600 | 2 M | 144.8600 | o100 |
N7NYE | Schader | W7NYE | 2 M | 145.4900 | 2 M | 144.8900 | o 123 |
Reserved ATV | Reserved ATV | 2 M | 146.4300 | 2 M | 146.4300 | Reserved for ATV | |
N7ARR | TONOPAH | N7ARR | 2 M | 146.6400 | 2 M | 146.0400 | o 123 NARRI – IRLP |
WB7WTS | Montezuma Pk | WB7WTS | 2 M | 146.6400 | 2 M | 146.0400 | o |
KW7MMK | Pahrump | KW7MMK | 2 M | 146.6400 | 2 M | 146.0400 | o 100 |
WA7CYC | LV 3 | WA7CYC | 2 M | 146.6700 | 2 M | 146.0700 | o136.5 |
KD9Z | Las Vegas | KD9Z | 2 M | 146.7300 | 2 M | 147.1300 | o100.0 |
KD8S QST | BLACK HEND | KD8S | 2 M | 146.7300 | 2 M | 146.1300 | QST Machine |
KB6XN | HP | KB6XN | 2 M | 146.7900 | 2 M | 146.1900 | oDMR CC15 |
K7MPR | Spirit | K7MPR | 2 M | 146.8200 | 2 M | 146.2200 | o123 |
KD7GEP | UTAH HILL | KD7GEP | 2 M | 146.8200 | 2 M | 146.2200 | o 100 |
AD7DP | PAHRUMP | AD7DP | 2 M | 146.8500 | 2 M | 146.2500 | o173.8 |
HXOOPEN | HP | WA7HXO | 2 M | 146.8800 | 2 M | 146.2800 | o100 Intermountain Intertie |
K7UGE | Las Vegas | K7UGE | 2 M | 146.9100 | 2 M | 146.3100 | o |
N7ARR | PAHRUMP | N7ARR | 2 M | 146.9100 | 2 M | 146.3100 | NARRI – IRLP |
LVRAC | HILTON | K7UGE | 2 M | 146.9400 | 2 M | 146.3400 | o100 |
KB6XN | Las Vegas | KB6XN | 2 M | 146.9700 | 2 M | 146.3700 | o100 |
N7ARR | BLACK | N7ARR | 2 M | 147.0000 | 2 M | 146.4000 | o 123 IRLP/NARRI |
NO7BS | LAS VEGAS | NO7BS | 2 M | 147.0300 | 2 M | 147.6300 | o 100 AllStar |
KC7TMC | Apex | KC7TMC | 2 M | 147.0600 | 2 M | 147.6600 | o100 Nellis RAC |
N7OK | LVMS | N7OK | 2 M | 147.0900 | 2 M | 147.6900 | o100 Silver Dollar ARC |
W7AOR | Pioche, NV | W7AOR | 2 M | 147.1200 | 2 M | 147.7200 | o 123.0 IRLP |
KC7DKC | PRJOHN | W6NYK | 2 M | 147.1500 | 2 M | 147.7500 | o 100 |
K7CCN | Angel | K7CCN | 2 M | 147.1800 | 2 M | 147.7800 | oDPL244 ARES/RACES |
K7CCN | Laughlin | K7CCN | 2 M | 147.1800 | 2 M | 147.7800 | o127.3 ARES/RACES |
WB7WTS | ELY | WB7WTS | 2 M | 147.1800 | 2 M | 147.7800 | o 114.8 Link Salt Lake |
WB5KLJ | Gold mt | WB5KLJ | 2 M | 147.2100 | 2 M | 147.8100 | |
N4NJJ | LAS VEGAS | N4NJJ | 2 M | 147.2100 | 2 M | 147.8100 | o 107.2/NAC702 |
WB7DRJ | PAHRUMP | WB7DRJ | 2M | 147.2100 | 2M | 146.6100 | o 100.0 |
N7ARR | Alamo | N7ARR | 2 M | 147.2400 | 2 M | 147.8400 | o 123.0 |
KD7MIR | Sunrise Hosp | KD7MIR | 2 M | 147.2700 | 2 M | 147.8700 | o P25-Analog |
N6YKE | Las Vegas | N6YKE | 2 M | 147.3300 | 2 M | 147.9300 | o 146.2 |
WB6TNP | Angels | WB6TNP | 2 M | 147.3600 | 2 M | 147.9600 | o 141.3 |
W7MZV | GLENDALE | W7MZV | 2 M | 147.3900 | 2 M | 147.9900 | o |
KB6XN | Las Vegas | KB6XN | 2 M | 147.4300 | 2 M | 146.4360 | oDMR CC2 |
W7OQF | Red | W7OQF | 2 M | 147.9450 | 2 M | 147.3750 | o 100.0 |
W7AES | LAS VEGAS | W7AES | 2 M | 147.9750 | 2 M | 147.3750 | DSTAR C LVRA |
Welcome to the Southern Nevada Repeater Council!
Top of Form
Search for:
Bottom of Form
PAGES
- 2 Meter Repeaters
- 220 Repeaters
- 440 METER REPEATERS
- 6 Meter Repeaters
- 900_Up Repeaters
- Band Plan
- Contact
- Coordination Information
- Packet
- Southern Nevada Repeater Council
- Staff
- The K7RA Solar UpdateJanuary 28, 2022
- Amateur Radio Digital Communications Grants ContinueJanuary 27, 2022
- Next QSO Today Virtual Ham Expo set for Mid-MarchJanuary 27, 2022
- Centralia, Washington, ARES Team Activates in the Wake of BombingJanuary 25, 2022
The Amateur Radio Emergency Service® (ARES®) team of Centralia, Washington, activated following an early morning bombing on December 19. Authorities say two men planted the bomb, which blew up the ATM at a local bank. The Washington State Patrol Bomb Squad and the FBI responded to assist the Centralia Police Department (CPD) in the investigation. […]
- Packet Pioneer Brian Rogers, N1URO, SKJanuary 25, 2022
Packet Radio Pioneer Brian Rogers, N1URO, of Unionville, Connecticut, died on January 4. An ARRL member, he was 58. Rogers was considered a core contributor to amateur packet radio dating to the 1990s. Licensed in 1995, he focused on classic packet and 802.11/high-speed protocols, developed the URONode packet radio software, and was an avid packet […]